A Battery Panel is an advanced type of solar panel that integrates a built-in battery pack directly into the module. Unlike traditional solar panels that require an external inverter and storage system, Battery Panels allow direct storage of excess solar power, making them highly efficient, compact, and ideal for off-grid or hybrid systems.
These panels combine:
Technical Specifications
🔹 Solar Gel Battery Module – 0.72 kWh
Model: SGB-110DS-2K16
| Parameter | Value |
|---|---|
| Peak Power (Pm) | 110 W |
| Open Circuit Voltage (Voc) | 4.2 V |
| Short Circuit Current (Isc) | 30.1 A |
| Temperature Coefficient (Power) | -0.33 % / °C |
| Working Temperature | -80°C to +250°C |
| Dimensions (L×W×H) | 1200 × 510 × 50 mm |
| Cell Type | Monocrystalline |
| Encapsulant | Polysiloxane Gel |
| J-box, Cables, Connectors | Tyco |
| Cells (Qty. & Size) | 21 pcs, 156 × 156 mm |
| Front Glass | Tempered, 3.2 mm |
| Back Glass | 2.5 mm |
| Installation Hole Size | 648 mm / 480 mm / 9 mm |
| Weight with Battery | 18 kg |
| BMS & Monitoring | Acumon |
| Battery Pack | 60 Ah × 12 V DC |
| Battery Output Voltage | 12 V DC |
| Max. Current Output | 180 A |
| Battery Power | 720 Wh |
| Battery Cycle Life | ~6600 cycles |
| Battery Operating Temperature | -20°C to +60°C |
🔹 Solar Gel Battery Module – 1.44 kWh
Model: SGB-220DS-8K6
| Parameter | Value |
|---|---|
| Peak Power (Pm) | 220 W |
| Open Circuit Voltage (Voc) | 4.2 V |
| Short Circuit Current (Isc) | 60.6 A |
| Temperature Coefficient (Power) | -0.33 % / °C |
| Working Temperature | -80°C to +250°C |
| Dimensions (L×W×H) | 1180 × 995 × 50 mm |
| Cell Type | Monocrystalline |
| Encapsulant | Polysiloxane Gel |
| J-box, Cables, Connectors | Tyco |
| Cells (Qty. & Size) | 21 pcs, 156 × 156 mm |
| Front Glass | Tempered, 3.2 mm |
| Back Glass | 2.5 mm |
| Installation Hole Size | 948 mm / 674 mm / 9 mm |
| Weight with Battery | 38 kg |
| BMS & Monitoring | Acumon |
| Battery Pack | 60 Ah × 24 V DC |
| Battery Output Voltage | 24 V DC |
| Max. Current Output | 180 A |
| Battery Power | 1440 Wh |
| Battery Cycle Life | ~6600 cycles |
| Battery Operating Temperature | -20°C to +60°C |
Key Advantages
Â
Â
Â
Â
Â