Most photovoltaic (PV) modules worldwide have traditionally been laminated with EVA (Ethylene-Vinyl Acetate) film, mainly because of its accessibility, cost-effectiveness, and ease of use in mass production. However, real-world performance—especially in high-temperature environments—has revealed critical drawbacks:
This creates a huge challenge in desert and tropical regions, where panel surface temperatures often exceed +90°C under strong solar radiation.
To overcome EVA-related degradation, VIESH Institute (Moscow, Russia) in collaboration with Poulek Solar Company developed a silicone gel-based lamination technology, now applied in the TRAXLE line of Desert Star PV panels.
| Parameter | Value |
|---|---|
| Type | TSM-540DS |
| Peak Power (Pm) | 540W |
| Open Circuit Voltage (Voc) | 63.78V |
| Short Circuit Current (Isc) | 10.44A |
| Max Power Voltage (Vmp) | 55.05V |
| Max Power Current (Imp) | 9.76A |
| Temp. Coefficient of Current | +0.05% / °C |
| Temp. Coefficient of Voltage | -0.30% / °C |
| Temp. Coefficient of Power | -0.40% / °C |
| Max System Voltage | 1500V |
| Linear Degradation Rate | -0.24% per year (50 years) |
| Working Temperature | -55°C to +115°C |
| Panel Dimensions | 1998 × 1312 × 40 mm |
| Cell Type | Monocrystalline (96 pcs, 158.7 × 158.7 mm) |
| Encapsulant | Polysiloxane (Silicone Gel) |
| Front Glass | Tempered, 3.2 mm |
| Back Glass | Tempered, 2.0 mm |
| Junction Box & Cables | Tyco |
| Mounting Holes | D1: 1548 mm, D2: 974 mm, Hole Ø 9 mm |
| Weight | 31.5 kg |
| Property | EVA | Silicone Gel |
|---|---|---|
| Long-term Operating Temp. | -40°C to +80°C | -60°C to +250°C |
| UV Resistance | Low | High |
| Operating Lifetime | 25 years | 40+ years |
| Energy Consumption per Panel | 49 kWh | 4.5 kWh |
| Transparency (360 nm) | 8% | 90% |
| Transparency (400 nm) | 62% | 92% |
| Transparency (600–1000 nm) | 91% | 93% |
| Chemical Stability | Low (decomposes to acetic acid) | High (inert) |
The DESERT STAR – TRAXLE PV Panels are designed specifically for extreme desert and tropical climates, where conventional EVA-based PV panels degrade rapidly. Thanks to silicone gel encapsulation, these panels offer:
Poulek Solar Company holds the exclusive worldwide license for this technology and offers complete silicone gel lamination lines for multi-MW PV panel manufacturing.